- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 123
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
107227 | Apartment | Sitio de Calahonda | 1 | 50 | 11 | €199,000 | |
107151 | Apartment | Estepona | 3 | 120 | 10 | €260,500 | |
R4122052 | Apartment | Benalmádena | 2 | 93 | 11 | €280,000 | |
R4624081 | Apartment | Marbella | 2 | 87 | 22 | €285,000 | |
R4124203 | Apartment | Mijas | 2 | 97 | 11 | €292,000 | |
R2984288 | Apartment | Estepona | 2 | 94 | 4 | €304,000 | |
R3170752 | Apartment | Mijas | 2 | 51 | 7 | €312,000 | |
R4096099 | Apartment | Estepona | 2 | 62 | 13 | €335,000 | |
107221 | Apartment | Marbella | 3 | 81 | 16 | €340,000 | |
106927 | Apartment | Marbella | 2 | 96 | 16 | €354,000 | |
R4130545 | Penthouse | Benahavís | 2 | 94 | 27 | €371,000 | |
R4097413 | Apartment | Estepona | 2 | 114 | 13 | €382,500 |
Showing 1 to 12 of 123